B2-Leading Batting Career By Team - Runs*
 Player   Tm   1st Yr   L Yr   Years   AB   H   R   RBI   BatAvg   Runs/Yr 
 RUTH,Babe   NYY    1920   1934   15   7572   2571   1990   1816   .340   132.7 
 GEHRIG,Lou   NYY   1923   1939   17   8219   2924   1989   1921   .356   117.0 
 MANTLE,Mickey   NYY   1951   1968   18   8766   2554   1791   1477   .291   99.5 
 DIMAGGIO,Joe   NYY   1936   1951   13   7120   2358   1533   1545   .331   117.9 
 BERRA,Yogi   NYY   1946   1963   18   8197   2450   1287   1688   .299   71.5 
 COMBS,Earle   NYY    1924   1935   12   6064   1896   1166   746   .313   97.2 
 CROSETTI,Frankie   NYY   1932   1948   17   6390   1614   1011   742   .253   59.5 
 DICKEY,Bill   NYY   1928   1946   17   6249   2097   1002   1240   .336   58.9 
 ROLFE,Red   NYY   1934   1942   9   5146   1559   997   642   .303   110.8 
 LAZZERI,Tony   NYY   1926   1937   12   6255   1748   979   1097   .279   81.6 
 RIZZUTO,Phil   NYY   1941   1956   13   6378   1702   954   623   .267   73.4 
 HENRICH,Tommy   NYY   1937   1950   11   4723   1444   927   857   .306   84.3 
 PIPP,Wally   NYY    1915   1925   11   5728   1666   855   846   .291   77.7 
 BAUER,Hank   NYY   1948   1959   12   5292   1412   853   689   .267   71.1 
 MEUSEL,Bob   NYY    1920   1929   10   5242   1534   847   991   .293   84.7 
 KELLER,Charlie   NYY   1939   1952   11   3895   1159   817   743   .298   74.3 
 GORDON,Joe   NYY   1938   1946   7   3853   1113   733   774   .289   104.7 
 MCDOUGALD,Gil   NYY   1951   1960   10   4583   1236   716   519   .270   71.6 
 RICHARDSON,Bobby   NYY   1955   1966   12   5745   1507   716   461   .262   59.7 
 CHAPMAN,Ben   NYY    1930   1936   7   3835   1170   685   534   .305   97.9 

Created with Norwood Career Database V. 3.20 on 12/28/03